MLA Asset Declarations
Comparing declared assets from 2019 and 2024 election affidavits filed with Election Commission of India
📋Asset data is modelled for demonstration. Real figures are available at affidavit.eci.gov.in for each candidate.
Avg. Asset Growth
+181%
Highest Growth MLA
Palla
MLAs >200% Growth
13
Total Declared Wealth 2024
₹451 Cr
Age vs Total Assets 2024
Colored by party
TDP
JSP
BJP
YSRCP
Highest Growth Leaderboard (Top 10)
1
Palla Srinivasa Rao
Visakhapatnam North · TDP
2
Ashok Gajapathi Raju
Salur · TDP
3
Ambati Rambabu
Amalapuram · TDP
4
Janardana Rao Kalikiri
Rajam · YSRCP
5
Kalavapudi Sridhar
Ichchapuram · TDP
6
Mantena Rama Raju
Yelamanchili · TDP
7
Dola Sri Babu
Kaviti · TDP
8
Vamsi Krishna Srinivas
Visakhapatnam East · TDP
9
Killo Satyanarayana
Pathapatnam · TDP
10
Dronamraju Srinivas
Bobbili · TDP
🔍 >300% — Scrutiny needed150–300% — Elevated<150% — Normal
| # | MLA | 2024 Assets | Growth % |
|---|---|---|---|
| 1 | Palla Srinivasa Rao Visakhapatnam North | ₹52.1 Cr | +318% 🔍 |
| 2 | Ashok Gajapathi Raju Salur | ₹23.5 Cr | +310% 🔍 |
| 3 | Ambati Rambabu Amalapuram | ₹55.9 Cr | +309% 🔍 |
| 4 | Janardana Rao Kalikiri Rajam | ₹4.5 Cr | +293% |
| 5 | Kalavapudi Sridhar Ichchapuram | ₹18.4 Cr | +277% |
| 6 | Mantena Rama Raju Yelamanchili | ₹17.1 Cr | +272% |
| 7 | Dola Sri Babu Kaviti | ₹4.7 Cr | +256% |
| 8 | Vamsi Krishna Srinivas Visakhapatnam East | ₹22.9 Cr | +254% |
| 9 | Killo Satyanarayana Pathapatnam | ₹12.3 Cr | +243% |
| 10 | Dronamraju Srinivas Bobbili | ₹8.6 Cr | +227% |
| 11 | Velagapudi Ramakrishna Babu Anakapalle | ₹14.0 Cr | +223% |
| 12 | Jasti Satyanarayana Visakhapatnam West | ₹12.1 Cr | +204% |
| 13 | Kilaru Venkata Ramana Parvathipuram | ₹18.3 Cr | +201% |
| 14 | Dharani Krishnadasa Srikakulam | ₹29.4 Cr | +193% |
| 15 | Bhuma Brahmananda Reddy Narsipatnam | ₹3.9 Cr | +191% |
| 16 | Vanteru Pratap Cheepurupalle | ₹12.6 Cr | +184% |
| 17 | Ganta Srinivasa Rao Bheemunipatnam | ₹20.7 Cr | +179% |
| 18 | Kolisetty Kishore Kumar Araku Valley | ₹5.9 Cr | +166% |
| 19 | Kiran Tej Varma Munchingiputtu | ₹6.8 Cr | +149% |
| 20 | Dwarampudi Chandrasekhar Reddy Kakinada City | ₹11.4 Cr | +138% |
| 21 | Seediri Appalaraju Palasa | ₹16.7 Cr | +115% |
| 22 | Anagani Satya Prasad Pithapuram | ₹4.4 Cr | +113% |
| 23 | Sivakumar Adepalli Paderu | ₹7.4 Cr | +106% |
| 24 | Thota Trimurthulu Prathipadu | ₹1.3 Cr | +105% |
| 25 | Pithani Satyanarayana Kakinada Rural | ₹2.9 Cr | +82% |
| 26 | Veera Bhandra Chowdary Visakhapatnam South | ₹21.1 Cr | +67% |
| 27 | Vasantha Krishna Prasad Eluru | ₹21.7 Cr | +67% |
| 28 | Maddala Girivara Prasad Chodavaram | ₹7.5 Cr | +65% |
| 29 | Midde Seethamma Kurupam | ₹2.9 Cr | +62% |
| 30 | Thammineni Sitaram Tekkali | ₹9.8 Cr | +50% |
All figures are modelled estimates. Verify at affidavit.eci.gov.in